Products
※ SPECIFICATION
Contact Rating | 50mA @ DC12V | |||
Dielectric Strength | AC250V for 1 Minute | |||
Contact Resistance | ≤100 mΩ Max. | |||
Insulation Resistance | 100MΩ Min. | |||
Life Expectancy | 100,000 cycles cycles | |||
Travel | 0.35mm ± 0.1mm | |||
IP GRADE | IP67 |
TSW08116
Swipe left and right more
※ TSW08116
Funtion: Momentary action
Contact Arrangement: SPST, Normally Open
Termination: THD version
※ DIAGRAM
H | 8.5 | 8.8 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.2 | 11.5 |
A | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 |
H | 11.8 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
A | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3 | 3.2 | 3.1 |
H | 16.5 | 17 | 17.1 | 17.5 | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 |
A | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | 3 | 3.2 | 3 |
※ SPECIFICATION
Contact Rating | 50mA @ DC12V | |||
Dielectric Strength | AC250V for 1 Minute | |||
Contact Resistance | ≤100 mΩ Max. | |||
Insulation Resistance | 100MΩ Min. | |||
Life Expectancy | 100,000 cycles cycles | |||
Travel | 0.35mm ± 0.1mm | |||
IP GRADE | IP67 |